<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Sebastian Photography &#187; North Chagrin Reservation</title>
	<atom:link href="http://www.williamsebastianphoto.com/blog/category/north-chagrin-reservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamsebastianphoto.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 22:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall in the archives</title>
		<link>http://www.williamsebastianphoto.com/blog/2010/12/fall-in-the-archives/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2010/12/fall-in-the-archives/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:18:35 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Detail]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Sugar Maple]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=781</guid>
		<description><![CDATA[Exp: 1/60s @ f/4.0, ISO 200 Gear: Canon 40D, 70-200F4L IS I was looking back through some of my files and came across this one and I really liked the abstract nature of this shot and the great color.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/wallpaper/ncr_fallsugarmaple_ws.jpg"><img class="alignnone" title="Fall Sugar Maple" src="http://www.williamsebastianphoto.com/wallpaper/ncr_fallsugarmaple_tn.jpg" alt="" width="400" height="250" /></a><br />
Exp: 1/60s @ f/4.0, ISO 200<br />
Gear: Canon 40D, 70-200F4L IS</p>
<p>I was looking back through some of my files and came across this one and I really liked the abstract nature of this shot and the great color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2010/12/fall-in-the-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluets</title>
		<link>http://www.williamsebastianphoto.com/blog/2010/04/bluets/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2010/04/bluets/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:51:54 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Detail]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Bluets]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Olympus E-P1]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=604</guid>
		<description><![CDATA[Exp: 1/160s @ f/4.0, ISO 100 Gear: Olympus E-P1, Leica 50mm Summicron This was taken at North Chagrin Reservation. There was an area right in the parking lot full of bluets so I spent about an hour shooting different angles.  This is my favorite.  Proof you don&#8217;t have to go far to find a photograph.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/wallpaper/ncr_bluets_ws.jpg"><img class="alignnone" title="North Chagrin Bluets" src="http://www.williamsebastianphoto.com/wallpaper/ncr_bluets_tn.jpg" alt="" width="400" height="250" /></a><br />
Exp: 1/160s @ f/4.0, ISO 100<br />
Gear: Olympus E-P1, Leica 50mm Summicron</p>
<p>This was taken at North Chagrin Reservation. There was an area right in the parking lot full of bluets so I spent about an hour shooting different angles.  This is my favorite.  Proof you don&#8217;t have to go far to find a photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2010/04/bluets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Lens</title>
		<link>http://www.williamsebastianphoto.com/blog/2009/10/prime-lens/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2009/10/prime-lens/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:25:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[E-P1]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Moss]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=465</guid>
		<description><![CDATA[Exp: 1/50s @ f/5.6, ISO250 Gear: Olympus E-P1, Leica 50mm f/2.0 A lot of people write about &#8220;zooming with your feet&#8221; and tell you to go out an buy prime lenses.  Instead of doing this I thought I&#8217;d explain my experience using prime lenses.  The major advantage I get with using prime lenses is visualization.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/wallpaper/ncr_redgreenf56_ws.jpg"><img class="alignnone" title="Red on Green @ f/5.6" src="http://www.williamsebastianphoto.com/wallpaper/ncr_redgreenf56_tn.jpg" alt="" width="400" height="250" /></a><br />
Exp: 1/50s @ f/5.6, ISO250<br />
Gear: Olympus E-P1, Leica 50mm f/2.0</p>
<p>A lot of people write about &#8220;zooming with your feet&#8221; and tell you to go out an buy prime lenses.  Instead of doing this I thought I&#8217;d explain my experience using prime lenses.  The major advantage I get with using prime lenses is visualization.  I know that at a certain distance from a subject it is a certain size.  From experience I know how the frame will drop around that subject when I bring the viewfinder up to my eye.  This makes for a much more fluid process of making images.  There isn&#8217;t any fiddling around with the zoom ring to try to include or exclude portions of the image to frame it like you saw it.  So when I see the image its very easy to adjust the exposure and capture the frame.  I didn&#8217;t have to look around the viewfinder to look for things sneaking in on an edge or for some funny merger ruining the image.  I&#8217;ve captured what I saw and can bring that back the viewer.</p>
<p>My other thought is that it feels much more natural to shoot with a prime lens.  Which makes sense because our eyes are fixed focal length.  As we move around the world we change our perspective on an object.  Shouldn&#8217;t we do the same when we are photographing?</p>
<p>Here&#8217;s a little activity just to see how you&#8217;re really using your zoom lenses.  Go through your images and see what focal lengths you are actually using.  This may surpise you, it was a surpise to me.  Even though I have an infinite number of choices along the zoom range of a lens most of my shots were taken at either the widest setting or the most telephoto setting.  How is this for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2009/10/prime-lens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking back at 2008</title>
		<link>http://www.williamsebastianphoto.com/blog/2009/01/looking-back-at-2008/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2009/01/looking-back-at-2008/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:53:38 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Animal Portraits]]></category>
		<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=137</guid>
		<description><![CDATA[Exp: 1/640s @ f/5.6, ISO 200 Gear: Canon 40D, 400F5.6L The other day I was putting a photo book together of the images that were shot on my trip to Alaska this year.  While I was doing this I also was looking at a collection of images for a book for my Yellowstone trip in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/post/IMG_2510.jpg"><img class="alignnone" title="Woodduck looking back" src="http://www.williamsebastianphoto.com/post/IMG_2510_thumb.jpg" alt="" width="400" height="267" /></a><br />
Exp: 1/640s @ f/5.6, ISO 200<br />
Gear: Canon 40D, 400F5.6L</p>
<p>The other day I was putting a photo book together of the images that were shot on my trip to Alaska this year.  While I was doing this I also was looking at a collection of images for a book for my Yellowstone trip in 2007.  The thing that was really struck me is the difference in the impact and composition of the images between the 2 trips.  This was a really nice surprise.</p>
<p>I have a couple things that I want to try in my photography in the coming year.  So stay tuned to the blog as the blog is one thing that I want to be more active.  I think if I make more posts that I&#8217;ll also shoot more (other goal).  I started this blog in Jan 2008 and only posted 32 times.  My goal for 2009 is to make 52 posts.</p>
<p>Well I&#8217;m looking forward to 2009 and all the photography that it will bring.  Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2009/01/looking-back-at-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftover from Fall</title>
		<link>http://www.williamsebastianphoto.com/blog/2008/11/leftover-from-fall/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2008/11/leftover-from-fall/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 18:12:32 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wood Duck]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=122</guid>
		<description><![CDATA[Exp: 1/640 sec @ f/5.6, ISO 400 Gear: Canon 40D, 400F5.6L Winter has definitely arrived here in NE Ohio.  But I thought I&#8217;d post a shot I took back in October.  It was taken the day of the annual wood duck festival. There were quite a few other photographers there that day and luckily the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/wallpaper/ncr_flappingwoodduck_ws.jpg"><img class="alignnone" title="Flapping Wood Duck" src="http://www.williamsebastianphoto.com/wallpaper/ncr_flappingwoodduck_tn.jpg" alt="" width="400" height="250" /></a><br />
Exp: 1/640 sec @ f/5.6, ISO 400<br />
Gear: Canon 40D, 400F5.6L</p>
<p>Winter has definitely arrived here in NE Ohio.  But I thought I&#8217;d post a shot I took back in October.  It was taken the day of the annual <a href="http://www.clemetparks.com/events/Wood%20duck.asp">wood duck festival</a>. There were quite a few other photographers there that day and luckily the ducks didn&#8217;t disappoint.  I was able catch this guy shaking the water off his wings.  I used LR2 to bring the water down about 1/3 of a stop this makes the duck stand out more and makes color in the water look more saturated.  Click the image above for a desktop sized image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2008/11/leftover-from-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s Kisses</title>
		<link>http://www.williamsebastianphoto.com/blog/2008/10/moms-kisses/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2008/10/moms-kisses/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:51:26 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Animal Portraits]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wood Duck]]></category>
		<category><![CDATA[Wood Duck Festival]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=109</guid>
		<description><![CDATA[Exp: 1/250s @ f/5.6, ISO 400 Gear: Canon Rebel XTi, 400F5.6L, Handheld Today I&#8217;m sharing an image with you that won first prize in the waterfowl category in the Wood Duck Photography Contest.  It is a contest held by the Cleveland Metroparks during their annual Wood Duck Festival.  I took this image last year but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/post/cmnc_momwoodduck_web.jpg"><img class="alignnone" title="Moms Kisses" src="http://www.williamsebastianphoto.com/post/cmnc_momwoodduck_tn.jpg" alt="" width="400" height="267" /></a><br />
Exp: 1/250s @ f/5.6, ISO 400<br />
Gear: Canon Rebel XTi, 400F5.6L, Handheld</p>
<p>Today I&#8217;m sharing an image with you that won first prize in the waterfowl category in the Wood Duck Photography Contest.  It is a contest held by the Cleveland Metroparks during their annual <a href="http://www.clemetparks.com/events/Wood%20duck.asp">Wood Duck Festival</a>.  I took this image last year but reprocessed it because the background was a little too hot.  But with the extra touches it doesn&#8217;t distract from the main subject.  Hope to see some of you at the festival!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2008/10/moms-kisses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Day for Mr. Bubbles</title>
		<link>http://www.williamsebastianphoto.com/blog/2008/05/bad-day-for-mr-bubbles/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2008/05/bad-day-for-mr-bubbles/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:45:31 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Cleveland Metro Parks]]></category>
		<category><![CDATA[Great Blue Heron]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=25</guid>
		<description><![CDATA[Exp: 1/400 sec @ f/8.0, ISO 500 Gear: Canon 40D, 400F4L So, have you ever wondered what happened to your beloved goldfish when you set him free to live out his years in the beautiful pond in the metroparks?&#8230; This scene was quite comical and drew a crowd because the heron was not about to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsebastianphoto.com/post/cmnc_gbhgoldfish.jpg"><img src="http://www.williamsebastianphoto.com/post/cmnc_gbhgoldfish_tn.jpg" alt="Great Blue Heron with Goldfish" width="400" height="267" /></a><br />
Exp: 1/400 sec @ f/8.0, ISO 500<br />
Gear: Canon 40D, 400F4L</p>
<p>So, have you ever wondered what happened to your beloved goldfish when you set him free to live out his years in the beautiful pond in the metroparks?&#8230; This scene was quite comical and drew a crowd because the heron was not about to give up this trophy and I don&#8217;t blame him.  That is probably the biggest goldfish I have ever seen.  It had to have been 10in long.  The poor great blue heron tried for 20 minutes and at one point dropped the fish before it finally managed to finish off it&#8217;s meal.  A great blue heron are normally around 4ft tall and can have a wingspan of 5 1/2 ft.  Most of the time I see the herons catch very small 1-2 inch long fish out of this pond and never goldfish.  Needless to say I&#8217;m never bored photographing at the North Chagrin Reservation.  Click the image above for a larger version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2008/05/bad-day-for-mr-bubbles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medieval Ohio</title>
		<link>http://www.williamsebastianphoto.com/blog/2008/04/medieval-ohio/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2008/04/medieval-ohio/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:14:32 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[sigma dp1]]></category>
		<category><![CDATA[Squire's Castle]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=23</guid>
		<description><![CDATA[Exp: 1/160sec @ f/8.0, ISO 100, Post processing in Lightroom Gear: Sigma DP1&#8230; yep that&#8217;s it. I got a new camera this week and had a chance to go out and do some shooting with it yesterday. The camera I got is a Sigma DP1 it is a point and shoot sized camera with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.williamsebastianphoto.com/wallpaper/ncr_squirescastle_tn.jpg" alt="Squire's Castle" width="400" height="250" /><br />
Exp: 1/160sec @ f/8.0, ISO 100, Post processing in Lightroom<br />
Gear: Sigma DP1&#8230; yep that&#8217;s it.</p>
<p>I got a new camera this week and had a chance to go out and do some shooting with it yesterday.  The camera I got is a <a href="http://www.sigma-dp1.com">Sigma DP1</a> it is a point and shoot sized camera with a DSLR sized sensor and an excellent lens.  One advantage of having a DSLR sized sensor is that fact that you have control over depth of field.  On all other P&amp;S cams the sensor is so small that even with an f/2.8 lens you can&#8217;t get a shallow DOF.  The DP1 isn&#8217;t for everyone though, I&#8217;m still getting use to the fixed 28mm equivalent lens.  I&#8217;m use to the telephoto lenses I use for shooting wildlife.  With the wide angle you have to get pretty close to small things to make them a reasonable size in the frame.  I&#8217;ve posted a few more shots on <a href="http://www.flickr.com/photos/wdsebastian/sets/72157604570747492/">Flickr</a> so you can check them out. I&#8217;m looking forward to shooting a lot more with this camera and seeing what it can do.  Hit up the link below for a wallpaper sized image.</p>
<p><a href="http://www.williamsebastianphoto.com/wallpaper/ncr_squirescastle_ws.jpg">Widescreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2008/04/medieval-ohio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preflight Checks</title>
		<link>http://www.williamsebastianphoto.com/blog/2008/04/preflight-checks/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2008/04/preflight-checks/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:16:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[duckling]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Woodduck]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=21</guid>
		<description><![CDATA[Exp: 1/320 @ f/8.0, ISO 200, 280mm Gear: Canon Rebel XTi, 70-200F4L, 1.4x Well it is dark gloomy day here in NE Ohio so I&#8217;m going to post a picture from last spring in hopes that it makes spring come faster. This was shot from the boardwalk in the North Chagrin Reservation of the Cleveland [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.williamsebastianphoto.com/wallpaper/ncr_preflightcheck_tn.jpg" alt="Woodduck duckling on lilly pad" height="250" width="400" /><br />
Exp: 1/320 @ f/8.0, ISO 200, 280mm<br />
Gear: Canon Rebel XTi, 70-200F4L, 1.4x</p>
<p>Well it is dark gloomy day here in NE Ohio so I&#8217;m going to post a picture from last spring in hopes that it makes spring come faster.  This was shot from the boardwalk in the North Chagrin Reservation of the Cleveland Metroparks.  I was laying on the boardwalk watching as the woodduck ducklings made their way across the pond.  They as so light that they barely sink the lily pads.</p>
<p><a href="http://www.williamsebastianphoto.com/wallpaper/ncr_preflightcheck_ws.jpg">Widescreen </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2008/04/preflight-checks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada Goose</title>
		<link>http://www.williamsebastianphoto.com/blog/2008/03/canada-goose/</link>
		<comments>http://www.williamsebastianphoto.com/blog/2008/03/canada-goose/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 07:01:46 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[North Chagrin Reservation]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.williamsebastianphoto.com/blog/?p=17</guid>
		<description><![CDATA[Exp: 1/800 sec @ f/5.6, ISO 400 Gear: Canon Rebel XTi, 400F5.6L, Handheld Well here is another shot from back in the October.   I had over looked this shot at first because the composition wasn&#8217;t to my liking.  I started playing around with the cropping and came up with something I think is pretty [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.williamsebastianphoto.com/wallpaper/cmnc_canadagoosegold_tn.jpg" alt="Canada Goose, North Chagrin Reservation" height="267" width="400" /><br />
Exp: 1/800 sec @ f/5.6, ISO 400<br />
Gear: Canon Rebel XTi, 400F5.6L, Handheld</p>
<p>Well here is another shot from back in the October.   I had over looked this shot at first because the composition wasn&#8217;t to my liking.  I started playing around with the cropping and came up with something I think is pretty pleasing.  The geese in the backgroud add to the image and give it a little more depth.  This was taken nearing sunset so the light on the water and goose was nice and warm.  The most challenging part of taking this image is controlling the contrast in the black feathers and preserving the detail in the whites.</p>
<p><a href="http://www.williamsebastianphoto.com/wallpaper/cmnc_canadagoosegold_ws.jpg">Widescreen</a></p>
<p><a href="http://www.williamsebastianphoto.com/wallpaper/cmnc_canadagoosegold_fs.jpg">Standard </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsebastianphoto.com/blog/2008/03/canada-goose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

